<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Patrick McKenzie</title>
	<atom:link href="http://www.davidmckenzie.info/musings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidmckenzie.info/musings</link>
	<description>Historian working in academic, digital, and public forms</description>
	<lastBuildDate>Mon, 31 Dec 2012 23:54:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Short tutorial: Cleaning up a Google Book for text mining</title>
		<link>http://www.davidmckenzie.info/musings/2012/11/23/clio-3-short-tutorial/</link>
		<comments>http://www.davidmckenzie.info/musings/2012/11/23/clio-3-short-tutorial/#comments</comments>
		<pubDate>Sat, 24 Nov 2012 00:43:19 +0000</pubDate>
		<dc:creator>David McKenzie</dc:creator>
				<category><![CDATA[Clio 3 Fall 2012]]></category>

		<guid isPermaLink="false">http://www.davidmckenzie.info/musings/?p=468</guid>
		<description><![CDATA[This post has now been cross-posted to the class blog. Any future updates, as of 12/17/2012, will appear there. Lesson Goals &#038; Reasons Why? Google Books has increasingly become one of the main repositories of textual sources for historians and other humanities scholars. As many have discussed, it has its issues. Nonetheless, it remains a [...]]]></description>
		<wfw:commentRss>http://www.davidmckenzie.info/musings/2012/11/23/clio-3-short-tutorial/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Clio 3 Long (enough, I hope) Tutorial: Creating a MySQL Database Listing in Your WordPress Site</title>
		<link>http://www.davidmckenzie.info/musings/2012/11/07/tutorial-mysql-wordpress/</link>
		<comments>http://www.davidmckenzie.info/musings/2012/11/07/tutorial-mysql-wordpress/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 01:50:24 +0000</pubDate>
		<dc:creator>David McKenzie</dc:creator>
				<category><![CDATA[Clio 3 Fall 2012]]></category>
		<category><![CDATA[Digital History]]></category>

		<guid isPermaLink="false">http://www.davidmckenzie.info/musings/?p=448</guid>
		<description><![CDATA[Note: I have cross-posted this on the class blog. Should any changes be made, they will appear on that site in the future. Lesson Goals &#038; Reasons Goals In this lesson, you will learn how to create a listing of data from a MySQL database, and have it display in WordPress. You will need: A [...]]]></description>
		<wfw:commentRss>http://www.davidmckenzie.info/musings/2012/11/07/tutorial-mysql-wordpress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Overambition?</title>
		<link>http://www.davidmckenzie.info/musings/2012/11/01/overambition/</link>
		<comments>http://www.davidmckenzie.info/musings/2012/11/01/overambition/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 04:09:41 +0000</pubDate>
		<dc:creator>David McKenzie</dc:creator>
				<category><![CDATA[Clio 3 Fall 2012]]></category>

		<guid isPermaLink="false">http://www.davidmckenzie.info/musings/?p=438</guid>
		<description><![CDATA[Luckily, I don&#8217;t feel like I need Homer&#8217;s lesson, although there were moments. For this week, I decided to try not just embedding a map into a webpage, but into an Omeka site. A bit of background: for Clio 2 I created an online exhibition, using Omeka, chronicling the journey and visit of the Mexican [...]]]></description>
		<wfw:commentRss>http://www.davidmckenzie.info/musings/2012/11/01/overambition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Playing with new tools</title>
		<link>http://www.davidmckenzie.info/musings/2012/10/18/playing-with-new-tools/</link>
		<comments>http://www.davidmckenzie.info/musings/2012/10/18/playing-with-new-tools/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 04:05:34 +0000</pubDate>
		<dc:creator>David McKenzie</dc:creator>
				<category><![CDATA[Clio 3 Fall 2012]]></category>
		<category><![CDATA[Digital History]]></category>

		<guid isPermaLink="false">http://www.davidmckenzie.info/musings/?p=431</guid>
		<description><![CDATA[This past week, I&#8217;ve spent a bit of time (at least when not dealing with a busy week at work, including leading two walking tours on Sunday) playing around with tools that we learned last week, and looking a bit ahead. After Sasha and Jeri&#8217;s excellent tutorials, I was eager to dive into webscraping tools. [...]]]></description>
		<wfw:commentRss>http://www.davidmckenzie.info/musings/2012/10/18/playing-with-new-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small steps and the big picture</title>
		<link>http://www.davidmckenzie.info/musings/2012/10/10/small-steps-big-picture/</link>
		<comments>http://www.davidmckenzie.info/musings/2012/10/10/small-steps-big-picture/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 03:51:03 +0000</pubDate>
		<dc:creator>David McKenzie</dc:creator>
				<category><![CDATA[Clio 3 Fall 2012]]></category>

		<guid isPermaLink="false">http://www.davidmckenzie.info/musings/?p=428</guid>
		<description><![CDATA[This week for Clio 3 I recovered from last week&#8217;s angst&#8211;at least mostly. Working on my PHP CRUD (more on that below) and looking at the tutorials for what we&#8217;re doing next in class got me thinking both about the small steps and the bigger picture. Small Steps First, the small steps. After class, I [...]]]></description>
		<wfw:commentRss>http://www.davidmckenzie.info/musings/2012/10/10/small-steps-big-picture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oh CRUD&#8230; crud crud crud</title>
		<link>http://www.davidmckenzie.info/musings/2012/10/03/oh-crud/</link>
		<comments>http://www.davidmckenzie.info/musings/2012/10/03/oh-crud/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 03:34:53 +0000</pubDate>
		<dc:creator>David McKenzie</dc:creator>
				<category><![CDATA[Clio 3 Fall 2012]]></category>

		<guid isPermaLink="false">http://www.davidmckenzie.info/musings/?p=416</guid>
		<description><![CDATA[That is about how CRUD is making me feel at the moment. Creating my data entry form continues to vex me this week. I am feeling more caught up, overall. I&#8217;ve created my listing page, albeit with still non-functional links. Here is the code. However, I still need to figure out&#8211;if it is possible&#8211;how to [...]]]></description>
		<wfw:commentRss>http://www.davidmckenzie.info/musings/2012/10/03/oh-crud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presenting WordPress</title>
		<link>http://www.davidmckenzie.info/musings/2012/09/27/presenting-wordpress/</link>
		<comments>http://www.davidmckenzie.info/musings/2012/09/27/presenting-wordpress/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 04:32:44 +0000</pubDate>
		<dc:creator>David McKenzie</dc:creator>
				<category><![CDATA[Clio 3 Fall 2012]]></category>
		<category><![CDATA[Digital History]]></category>

		<guid isPermaLink="false">http://www.davidmckenzie.info/musings/?p=400</guid>
		<description><![CDATA[This week for Clio 3, I&#8217;m presenting on WordPress&#8211;the platform on which I&#8217;m writing right now. As we&#8217;ll discuss in class, though, it&#8217;s so much more. WordPress is, indeed, a full content management system. To give my classmates a preview of what I&#8217;ll be doing: First, a Prezi (which you are free to browse) giving [...]]]></description>
		<wfw:commentRss>http://www.davidmckenzie.info/musings/2012/09/27/presenting-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s 3 a.m. &#8230; Do you know where your CSV columns are?</title>
		<link>http://www.davidmckenzie.info/musings/2012/09/20/clio-3-help/</link>
		<comments>http://www.davidmckenzie.info/musings/2012/09/20/clio-3-help/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 07:20:16 +0000</pubDate>
		<dc:creator>David McKenzie</dc:creator>
				<category><![CDATA[Clio 3 Fall 2012]]></category>
		<category><![CDATA[Digital History]]></category>
		<category><![CDATA[Dissertation Topic]]></category>

		<guid isPermaLink="false">http://www.davidmckenzie.info/musings/?p=383</guid>
		<description><![CDATA[Tomorrow, or technically today, I&#8217;m presenting in Clio 3 on Data Manipulation. As Professor Gibbs and I defined it on Monday, my presentation on this potentially broad topic is twofold: Using SQL commands in PHPMyAdmin to merge and split fields; e.g., merge or split names; Using PHP to switch a CSV file&#8217;s date format into [...]]]></description>
		<wfw:commentRss>http://www.davidmckenzie.info/musings/2012/09/20/clio-3-help/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Misrepresenting plantation life</title>
		<link>http://www.davidmckenzie.info/musings/2012/06/02/misrepresenting-plantation-life/</link>
		<comments>http://www.davidmckenzie.info/musings/2012/06/02/misrepresenting-plantation-life/#comments</comments>
		<pubDate>Sun, 03 Jun 2012 03:31:47 +0000</pubDate>
		<dc:creator>David McKenzie</dc:creator>
				<category><![CDATA[History and Memory]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[Public History]]></category>
		<category><![CDATA[United States History]]></category>

		<guid isPermaLink="false">http://www.davidmckenzie.info/musings/?p=307</guid>
		<description><![CDATA[Today&#8217;s Washington Post Magazine contains an interesting story about the deterioration of the mansion at Carter&#8217;s Grove, a 1750 James River plantation whose opulent mansion now faces ruin due to neglect. This story, which I would otherwise recommend, begins with wrong history that perpetuates plantation nostalgia and stereotypes about Native American savagery. The lede describes the [...]]]></description>
		<wfw:commentRss>http://www.davidmckenzie.info/musings/2012/06/02/misrepresenting-plantation-life/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Informal education, museums, and the Peace Corps</title>
		<link>http://www.davidmckenzie.info/musings/2012/05/26/informal-education/</link>
		<comments>http://www.davidmckenzie.info/musings/2012/05/26/informal-education/#comments</comments>
		<pubDate>Sat, 26 May 2012 15:43:22 +0000</pubDate>
		<dc:creator>David McKenzie</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Informal Education]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[Peace Corps]]></category>
		<category><![CDATA[Public History]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[informal education]]></category>
		<category><![CDATA[informal learning]]></category>
		<category><![CDATA[museum education]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[peace corps]]></category>

		<guid isPermaLink="false">http://www.davidmckenzie.info/musings/?p=284</guid>
		<description><![CDATA[&#8220;Peace Corps and the Alamo. I never thought I&#8217;d hear that combination.&#8221; That was the reaction of a professor several years ago when I mentioned where I had worked. In March, when I attended the Symposium on Informal Learning, sponsored by the American Association of Museums and The George Washington University Museum Education Program, I [...]]]></description>
		<wfw:commentRss>http://www.davidmckenzie.info/musings/2012/05/26/informal-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
